Easy as 1... 2... 3...

Our Commitment - You will receive no mailers or solicitations from us, (unless you ask for our assistance) - Guaranteed!

My Home - Solar Estimator

EXAMPLE: Utility Vs. Solar (Monthly Payment)

NOW With Solar
PPA/Lease Purchase
January $150 $167 $163 Cost (If Purchased)
February $150 $167 $163 Purchase Price $35,000
March $150 $167 $163 Tax Credit (-) $10,500
April $150 $167 $163 Net Cost (=) $24,500
May $150 $167 $163 Financing
June $300 $167 $163 Financing 20 years
July $300 $167 $163 Rate 5.99
August $300 $167 $163 Monthly Payment $163
September $300 $167 $163 Savings
October $150 $167 $163 Total Savings $68,000
November $150 $167 $163 ROI (return on investment) 17%
December $150 $167 $163 Monthly Payment $163
Annual Costs $2400 $2009 $1956

Our Commitment - You will receive no mailers or solicitations from us. Guaranteed!

Lets begin
Disclaimer: Estimations are based on the average local market conditions and take into consideration the average rates of your Utility Company. Although, accurate, estimations are for educational purposes only.